First and last frost dates in California
Compare median spring and fall freeze dates for 396 locations in California. Open a city guide for station details and risk levels.
| Location | Last spring freeze | First fall freeze | Days between | Guide |
|---|---|---|---|---|
| Adelanto | March 18 | November 11 | 238 days | |
| Agua Caliente | March 2 | November 27 | 270 days | |
| Allendale | January 31 | December 11 | 314 days | |
| Alpaugh | January 31 | December 8 | 311 days | |
| Alpine | February 12 | December 24 | 315 days | |
| Alturas | June 3 | September 13 | 102 days | |
| American Canyon | March 5 | November 21 | 261 days | |
| Amesti | January 31 | December 9 | 312 days | |
| Anderson | March 3 | November 21 | 263 days | |
| Angels Camp | February 20 | December 11 | 294 days | |
| Angwin | April 7 | December 5 | 242 days | |
| Antioch | January 12 | December 19 | 341 days | |
| Arbuckle | February 14 | December 1 | 290 days | |
| Ashland | January 2 | December 25 | 357 days | |
| Atherton | January 17 | December 12 | 329 days | |
| Atwater | March 3 | November 24 | 266 days | |
| Auberry | March 25 | December 3 | 253 days | |
| Auburn | February 25 | December 5 | 283 days | |
| August | February 5 | December 8 | 306 days | |
| Avenal | February 19 | November 29 | 283 days | |
| Bakersfield | January 31 | December 8 | 311 days | |
| Barstow | February 22 | November 23 | 274 days | |
| Barstow Heights | February 22 | November 23 | 274 days | |
| Ben Lomond | March 25 | November 11 | 231 days | |
| Benicia | February 28 | November 22 | 267 days | |
| Bertsch-Oceanview | March 11 | November 23 | 257 days | |
| Bethel Island | January 12 | December 19 | 341 days | |
| Big Bear City | May 27 | October 4 | 130 days | |
| Big Bear Lake | May 27 | October 4 | 130 days | |
| Big River | January 12 | December 19 | 341 days | |
| Biola | February 18 | November 27 | 282 days | |
| Blythe | January 25 | December 12 | 321 days | |
| Bodega Bay | January 1 | December 31 | 364 days | |
| Bodfish | April 5 | November 3 | 212 days | |
| Boulder Creek | March 25 | November 11 | 231 days | |
| Boyes Hot Springs | March 2 | November 27 | 270 days | |
| Brawley | January 16 | December 19 | 337 days | |
| Brentwood | January 12 | December 19 | 341 days | |
| Brookdale | March 25 | November 11 | 231 days | |
| Brooktrails | May 5 | October 9 | 157 days | |
| Burney | June 3 | September 14 | 103 days | |
| Buttonwillow | February 9 | November 26 | 290 days | |
| Byron | January 19 | December 10 | 325 days | |
| Bystrom | January 31 | December 5 | 308 days | |
| California City | March 15 | November 17 | 247 days | |
| Calistoga | March 2 | November 23 | 266 days | |
| Camp Meeker | January 29 | December 30 | 335 days | |
| Camp Pendleton North | February 16 | December 8 | 295 days | |
| Campo | April 29 | November 1 | 186 days | |
| Canyon Lake | January 28 | December 18 | 324 days | |
| Carmel Valley Village | February 20 | December 8 | 291 days | |
| Carmel-by-the-Sea | January 1 | December 30 | 363 days | |
| Ceres | January 31 | December 5 | 308 days | |
| Cherryland | January 2 | December 25 | 357 days | |
| Chester | May 28 | September 28 | 123 days | |
| China Lake Acres | March 9 | November 20 | 256 days | |
| Chino | January 17 | December 19 | 336 days | |
| Chualar | January 29 | December 10 | 315 days | |
| Claremont | January 8 | December 28 | 354 days | |
| Clear Lake Riviera | April 10 | November 6 | 210 days | |
| Clearlake | April 10 | November 6 | 210 days | |
| Clearlake Oaks | April 10 | November 6 | 210 days | |
| Cloverdale | February 25 | December 3 | 281 days | |
| Coalinga | February 14 | November 30 | 289 days | |
| Colfax | April 3 | November 24 | 235 days | |
| Columbia | April 9 | November 9 | 214 days | |
| Colusa | February 14 | December 1 | 290 days | |
| Cool | February 25 | December 5 | 283 days | |
| Copperopolis | February 20 | December 11 | 294 days | |
| Corcoran | February 15 | November 27 | 285 days | |
| Corning | February 25 | December 2 | 280 days | |
| Corte Madera | January 16 | December 18 | 336 days | |
| Cottonwood | February 18 | November 30 | 285 days | |
| Covelo | April 23 | October 19 | 179 days | |
| Crescent City | January 30 | December 25 | 329 days | |
| Crockett | January 17 | December 27 | 344 days | |
| Cutler | January 23 | December 13 | 324 days | |
| Death Valley | January 1 | December 19 | 352 days | |
| Deer Park | February 3 | December 4 | 304 days | |
| Del Monte Forest | January 1 | December 30 | 363 days | |
| Del Rey | January 30 | December 11 | 315 days | |
| Del Rey Oaks | January 2 | December 23 | 355 days | |
| Delano | January 31 | December 8 | 311 days | |
| Delhi | January 6 | December 20 | 348 days | |
| Denair | January 6 | December 20 | 348 days | |
| Desert Edge | January 1 | December 31 | 364 days | |
| Desert Shores | January 6 | December 22 | 350 days | |
| Desert View Highlands | March 10 | November 19 | 254 days | |
| Diamond Springs | March 31 | November 21 | 235 days | |
| Dinuba | January 23 | December 13 | 324 days | |
| Discovery Bay | January 19 | December 10 | 325 days | |
| Dixon | February 10 | December 1 | 294 days | |
| Dollar Point | June 9 | September 25 | 108 days | |
| Dos Palos | January 26 | December 10 | 318 days | |
| Dunnigan | February 7 | December 5 | 301 days | |
| Dunsmuir | April 23 | October 27 | 187 days | |
| Durham | March 4 | November 17 | 258 days | |
| Earlimart | January 31 | December 8 | 311 days | |
| East Palo Alto | February 1 | December 7 | 309 days | |
| East Porterville | January 20 | December 13 | 327 days | |
| East Quincy | May 22 | September 25 | 126 days | |
| East Sonora | April 9 | November 9 | 214 days | |
| Easton | January 30 | December 11 | 315 days | |
| Eastvale | January 17 | December 19 | 336 days | |
| El Centro | January 3 | December 27 | 358 days | |
| El Verano | March 2 | November 27 | 270 days | |
| Elk Grove | February 2 | December 2 | 303 days | |
| Emerald Lake Hills | January 17 | December 12 | 329 days | |
| Empire | January 31 | December 5 | 308 days | |
| Escondido | January 2 | December 30 | 362 days | |
| Esparto | February 18 | November 30 | 285 days | |
| Eureka | February 22 | December 7 | 288 days | |
| Exeter | February 20 | November 30 | 283 days | |
| Fairfield | January 15 | December 14 | 333 days | |
| Farmersville | January 23 | December 13 | 324 days | |
| Felton | March 25 | November 11 | 231 days | |
| Fetters Hot Springs-Agua Caliente | March 2 | November 27 | 270 days | |
| Firebaugh | February 12 | November 30 | 291 days | |
| Ford City | January 24 | December 17 | 327 days | |
| Forest Ranch | April 17 | November 11 | 208 days | |
| Fort Bragg | March 2 | December 1 | 274 days | |
| Fowler | January 30 | December 11 | 315 days | |
| Fremont | January 7 | December 22 | 349 days | |
| French Camp | February 6 | December 1 | 298 days | |
| Fresno | January 14 | December 14 | 334 days | |
| Garden Acres | February 6 | December 1 | 298 days | |
| Garnet | January 1 | December 31 | 364 days | |
| Georgetown | April 12 | November 21 | 223 days | |
| Gilroy | February 24 | November 27 | 276 days | |
| Golden Hills | April 28 | October 26 | 181 days | |
| Goleta | January 11 | December 16 | 339 days | |
| Good Hope | January 28 | December 18 | 324 days | |
| Goshen | January 23 | December 13 | 324 days | |
| Grass Valley | April 10 | November 13 | 217 days | |
| Graton | March 20 | November 13 | 238 days | |
| Green Acres | January 31 | December 10 | 313 days | |
| Greenfield | February 23 | November 22 | 272 days | |
| Guadalupe | February 4 | December 13 | 312 days | |
| Gustine | February 26 | November 29 | 276 days | |
| Hanford | February 7 | December 1 | 297 days | |
| Hartley | January 31 | December 11 | 314 days | |
| Hayward | January 2 | December 25 | 357 days | |
| Healdsburg | February 15 | December 2 | 290 days | |
| Heber | January 3 | December 27 | 358 days | |
| Hesperia | February 28 | December 1 | 276 days | |
| Hidden Hills | January 24 | December 15 | 325 days | |
| Highland | January 27 | December 19 | 326 days | |
| Hilmar-Irwin | January 6 | December 20 | 348 days | |
| Hollister | February 19 | December 1 | 285 days | |
| Home Garden | February 7 | December 1 | 297 days | |
| Homeland | January 31 | December 10 | 313 days | |
| Hughson | January 31 | December 5 | 308 days | |
| Huron | February 27 | November 26 | 272 days | |
| Idyllwild | May 16 | October 24 | 161 days | |
| Idyllwild-Pine Cove | May 16 | October 24 | 161 days | |
| Imperial | January 4 | December 26 | 356 days | |
| Interlaken | January 28 | December 13 | 319 days | |
| Inyokern | March 9 | November 20 | 256 days | |
| Ivanhoe | January 23 | December 13 | 324 days | |
| Jackson | March 4 | December 11 | 282 days | |
| Jamestown | April 9 | November 9 | 214 days | |
| Johnstonville | May 16 | October 8 | 145 days | |
| Julian | March 27 | December 1 | 249 days | |
| Kennedy | February 6 | December 1 | 298 days | |
| Kentfield | January 16 | December 18 | 336 days | |
| Kernville | April 7 | November 11 | 218 days | |
| Kettleman City | February 19 | November 29 | 283 days | |
| Keyes | January 31 | December 5 | 308 days | |
| King City | February 23 | November 22 | 272 days | |
| Kings Beach | May 17 | October 13 | 149 days | |
| Knightsen | January 12 | December 19 | 341 days | |
| La Verne | January 8 | December 28 | 354 days | |
| Ladera | February 25 | November 25 | 273 days | |
| Lake Arrowhead | May 5 | November 2 | 181 days | |
| Lake Elsinore | January 28 | December 18 | 324 days | |
| Lake Isabella | April 5 | November 3 | 212 days | |
| Lake Los Angeles | March 13 | December 1 | 263 days | |
| Lake Nacimiento | March 15 | November 10 | 240 days | |
| Lakeland Village | January 28 | December 18 | 324 days | |
| Larkspur | January 16 | December 18 | 336 days | |
| Lathrop | February 6 | December 1 | 298 days | |
| Lemoore Station | February 24 | November 22 | 271 days | |
| Lenwood | February 22 | November 23 | 274 days | |
| Lewiston | April 23 | October 22 | 182 days | |
| Linda | February 11 | November 30 | 292 days | |
| Lindsay | February 20 | November 30 | 283 days | |
| Littlerock | March 13 | December 1 | 263 days | |
| Live Oak | January 29 | December 13 | 318 days | |
| Livermore | February 15 | December 2 | 290 days | |
| Livingston | January 6 | December 20 | 348 days | |
| Loma Linda | January 27 | December 19 | 326 days | |
| Lompoc | January 20 | December 19 | 333 days | |
| London | January 23 | December 13 | 324 days | |
| Lone Pine | March 31 | November 9 | 223 days | |
| Los Banos | January 26 | December 10 | 318 days | |
| Los Gatos | February 2 | December 6 | 307 days | |
| Los Olivos | April 11 | November 8 | 211 days | |
| Los Serranos | January 17 | December 19 | 336 days | |
| Lower Lake | April 10 | November 6 | 210 days | |
| Madera | February 18 | November 27 | 282 days | |
| Madera Acres | February 12 | November 30 | 291 days | |
| Magalia | April 17 | November 11 | 208 days | |
| Mammoth Lakes | June 10 | September 17 | 99 days | |
| Manteca | February 6 | December 1 | 298 days | |
| Maricopa | January 24 | December 17 | 327 days | |
| Martinez | February 28 | November 22 | 267 days | |
| Marysville | January 15 | December 12 | 331 days | |
| Matheny | January 23 | December 13 | 324 days | |
| Maxwell | February 14 | December 1 | 290 days | |
| McCloud | May 28 | September 30 | 125 days | |
| McFarland | January 31 | December 8 | 311 days | |
| Meadowbrook | January 28 | December 18 | 324 days | |
| Mecca | January 6 | December 22 | 350 days | |
| Meiners Oaks | March 21 | November 15 | 239 days | |
| Menlo Park | February 1 | December 7 | 309 days | |
| Mentone | January 27 | December 19 | 326 days | |
| Merced | March 3 | November 24 | 266 days | |
| Mesa Verde | January 5 | December 21 | 350 days | |
| Milpitas | January 2 | December 25 | 357 days | |
| Mira Monte | March 21 | November 15 | 239 days | |
| Mission Hills | January 20 | December 19 | 333 days | |
| Modesto | January 31 | December 5 | 308 days | |
| Mojave | March 15 | November 17 | 247 days | |
| Montague | May 12 | October 8 | 149 days | |
| Montclair | January 8 | December 28 | 354 days | |
| Monterey | January 1 | December 30 | 363 days | |
| Monument Hills | February 7 | December 5 | 301 days | |
| Morongo Valley | February 25 | December 15 | 293 days | |
| Mount Hermon | March 25 | November 11 | 231 days | |
| Mount Shasta | May 6 | October 12 | 159 days | |
| Mountain House | January 19 | December 10 | 325 days | |
| Mountain View | February 28 | November 22 | 267 days | |
| Napa | February 12 | December 4 | 295 days | |
| Nevada City | April 14 | November 20 | 220 days | |
| Newark | January 1 | December 27 | 360 days | |
| Newman | February 26 | November 29 | 276 days | |
| Nipomo | February 4 | December 4 | 303 days | |
| North Auburn | February 25 | December 5 | 283 days | |
| North Edwards | March 15 | November 17 | 247 days | |
| Oak View | March 21 | November 15 | 239 days | |
| Oakley | January 12 | December 19 | 341 days | |
| Oasis | January 6 | December 22 | 350 days | |
| Occidental | January 29 | December 30 | 335 days | |
| Oildale | January 31 | December 8 | 311 days | |
| Ojai | March 21 | November 15 | 239 days | |
| Olivehurst | February 11 | November 30 | 292 days | |
| Ontario | January 4 | December 30 | 360 days | |
| Orcutt | February 4 | December 13 | 312 days | |
| Orland | February 25 | December 2 | 280 days | |
| Orosi | January 23 | December 13 | 324 days | |
| Oroville | January 30 | December 13 | 317 days | |
| Pacheco | January 7 | December 19 | 346 days | |
| Pacific Grove | January 1 | December 30 | 363 days | |
| Pajaro | January 28 | December 13 | 319 days | |
| Palm Springs | January 1 | December 31 | 364 days | |
| Palmdale | March 10 | November 19 | 254 days | |
| Palo Alto | February 1 | December 7 | 309 days | |
| Paradise | February 7 | December 18 | 314 days | |
| Parksdale | February 18 | November 27 | 282 days | |
| Parkway | February 2 | December 2 | 303 days | |
| Parkwood | February 18 | November 27 | 282 days | |
| Parlier | January 30 | December 11 | 315 days | |
| Pasatiempo | January 29 | December 13 | 318 days | |
| Paso Robles | March 15 | November 10 | 240 days | |
| Patterson | January 31 | December 5 | 308 days | |
| Patterson Tract | January 23 | December 13 | 324 days | |
| Pixley | January 31 | December 8 | 311 days | |
| Pleasant Hill | January 7 | December 19 | 346 days | |
| Plumas Lake | February 11 | November 30 | 292 days | |
| Pomona | January 8 | December 28 | 354 days | |
| Poplar-Cotton Center | January 20 | December 13 | 327 days | |
| Porterville | January 20 | December 13 | 327 days | |
| Portola | June 11 | September 10 | 91 days | |
| Quartz Hill | April 3 | November 1 | 212 days | |
| Quincy | May 22 | September 25 | 126 days | |
| Ramona | March 19 | November 23 | 249 days | |
| Rancho Calaveras | January 22 | December 17 | 329 days | |
| Rancho Tehama Reserve | February 22 | November 29 | 280 days | |
| Redlands | January 27 | December 19 | 326 days | |
| Redwood City | January 17 | December 12 | 329 days | |
| Richgrove | January 31 | December 8 | 311 days | |
| Ridgecrest | March 11 | November 12 | 246 days | |
| Rio Dell | February 1 | December 19 | 321 days | |
| Rio Vista | January 12 | December 19 | 341 days | |
| Riverdale | February 24 | November 22 | 271 days | |
| Riverdale Park | January 31 | December 5 | 308 days | |
| Riverside | January 9 | December 25 | 350 days | |
| Rodeo | January 17 | December 27 | 344 days | |
| Rosamond | April 3 | November 1 | 212 days | |
| Ross | January 16 | December 18 | 336 days | |
| Saint Helena | February 3 | December 4 | 304 days | |
| Salinas | February 4 | December 6 | 305 days | |
| San Andreas | January 22 | December 17 | 329 days | |
| San Anselmo | January 16 | December 18 | 336 days | |
| San Carlos | January 17 | December 12 | 329 days | |
| San Dimas | January 8 | December 28 | 354 days | |
| San Jacinto | January 31 | December 10 | 313 days | |
| San Jose | January 2 | December 25 | 357 days | |
| San Lorenzo | January 2 | December 25 | 357 days | |
| San Luis Obispo | January 16 | December 25 | 343 days | |
| San Miguel | April 4 | November 5 | 215 days | |
| San Rafael | January 16 | December 18 | 336 days | |
| Sanger | January 30 | December 11 | 315 days | |
| Santa Clara | January 2 | December 25 | 357 days | |
| Santa Cruz | January 29 | December 13 | 318 days | |
| Santa Maria | February 4 | December 13 | 312 days | |
| Santa Rosa | February 25 | December 1 | 279 days | |
| Santa Venetia | January 11 | December 21 | 344 days | |
| Santa Ynez | April 11 | November 8 | 211 days | |
| Sea Ranch | February 26 | December 27 | 304 days | |
| Searles Valley | February 15 | November 28 | 286 days | |
| Seaside | January 1 | December 30 | 363 days | |
| Sedco Hills | January 28 | December 18 | 324 days | |
| Seeley | January 6 | December 21 | 349 days | |
| Shafter | February 20 | November 23 | 276 days | |
| Shandon | April 4 | November 5 | 215 days | |
| Shasta | February 13 | December 13 | 303 days | |
| Shasta Lake | February 8 | December 28 | 323 days | |
| Silver Lakes | March 18 | November 11 | 238 days | |
| Soda Bay | April 10 | November 6 | 210 days | |
| Solvang | April 11 | November 8 | 211 days | |
| Sonoma | March 2 | November 27 | 270 days | |
| Sonora | April 9 | November 9 | 214 days | |
| South Dos Palos | January 26 | December 10 | 318 days | |
| South Oroville | January 30 | December 13 | 317 days | |
| South Taft | January 24 | December 17 | 327 days | |
| South Yuba City | January 15 | December 12 | 331 days | |
| Spring Valley Lake | March 18 | November 11 | 238 days | |
| Stanford | February 1 | December 7 | 309 days | |
| Stockton | February 5 | December 8 | 306 days | |
| Strathmore | February 20 | November 30 | 283 days | |
| Suisun | January 15 | December 14 | 333 days | |
| Sun Village | March 13 | December 1 | 263 days | |
| Susanville | May 16 | October 8 | 145 days | |
| Sutter | January 15 | December 12 | 331 days | |
| Sutter Creek | March 4 | December 11 | 282 days | |
| Taft | January 24 | December 17 | 327 days | |
| Taft Heights | January 24 | December 17 | 327 days | |
| Tahoe Vista | May 17 | October 13 | 149 days | |
| Tahoma | June 4 | October 3 | 121 days | |
| Talmage | March 5 | November 21 | 261 days | |
| Tarpey Village | January 14 | December 14 | 334 days | |
| Tehachapi | April 28 | October 26 | 181 days | |
| Temelec | March 2 | November 27 | 270 days | |
| Templeton | March 15 | November 10 | 240 days | |
| Terra Bella | January 20 | December 13 | 327 days | |
| Teviston | January 31 | December 8 | 311 days | |
| Thermal | February 7 | December 2 | 298 days | |
| Thermalito | January 30 | December 13 | 317 days | |
| Tipton | February 15 | November 27 | 285 days | |
| Tracy | February 25 | November 26 | 274 days | |
| Tulare | January 23 | December 13 | 324 days | |
| Turlock | January 6 | December 20 | 348 days | |
| Twin Lakes | January 29 | December 13 | 318 days | |
| Ukiah | March 19 | November 20 | 246 days | |
| Union City | January 7 | December 22 | 349 days | |
| Vacaville | February 18 | November 28 | 283 days | |
| Valle Vista | January 10 | December 23 | 347 days | |
| Vallejo | January 17 | December 27 | 344 days | |
| Valley Center | February 19 | December 1 | 285 days | |
| Valley Springs | January 22 | December 17 | 329 days | |
| Vandenberg Space Force Base | January 20 | December 19 | 333 days | |
| Vandenberg Village | January 20 | December 19 | 333 days | |
| Victorville | March 18 | November 11 | 238 days | |
| Vincent | March 10 | November 19 | 254 days | |
| Vine Hill | February 28 | November 22 | 267 days | |
| Vineyard | January 12 | December 16 | 338 days | |
| Visalia | January 23 | December 13 | 324 days | |
| Vista Santa Rosa | February 7 | December 2 | 298 days | |
| Wasco | January 31 | December 5 | 308 days | |
| Watsonville | January 28 | December 13 | 319 days | |
| Weaverville | May 3 | October 11 | 161 days | |
| Weed | May 15 | October 6 | 144 days | |
| Weldon | April 5 | November 3 | 212 days | |
| West Menlo Park | February 25 | November 25 | 273 days | |
| West Modesto | January 31 | December 5 | 308 days | |
| West Sacramento | February 2 | December 2 | 303 days | |
| Westmorland | January 16 | December 19 | 337 days | |
| Westwood | May 18 | October 8 | 143 days | |
| Williams | February 14 | December 1 | 290 days | |
| Willits | May 5 | October 9 | 157 days | |
| Willows | February 21 | December 6 | 288 days | |
| Windsor | March 2 | November 20 | 263 days | |
| Winters | February 18 | November 30 | 285 days | |
| Winton | March 3 | November 24 | 266 days | |
| Wofford Heights | April 7 | November 11 | 218 days | |
| Woodlake | February 5 | December 8 | 306 days | |
| Woodland | February 7 | December 5 | 301 days | |
| Woodside | February 25 | November 25 | 273 days | |
| Woodville | January 20 | December 13 | 327 days | |
| Wrightwood | May 16 | October 13 | 150 days | |
| Yosemite Valley | April 21 | October 27 | 189 days | |
| Yountville | March 2 | November 27 | 270 days | |
| Yreka | April 30 | October 18 | 171 days | |
| Yuba City | January 15 | December 12 | 331 days | |
| Yucca Valley | March 14 | November 28 | 259 days |
Median dates at nearby stations, using a 32°F (0°C) threshold. The interval is calculated from the two median dates, not a guarantee of frost-free weather. Read the methodology.