First and last frost dates in Minnesota
Compare median spring and fall freeze dates for 223 locations in Minnesota. Open a city guide for station details and risk levels.
| Location | Last spring freeze | First fall freeze | Days between | Guide |
|---|---|---|---|---|
| Ada | May 11 | September 27 | 139 days | |
| Afton | May 11 | October 1 | 143 days | |
| Aitkin | May 16 | September 28 | 135 days | |
| Albany | May 3 | October 7 | 157 days | |
| Albert Lea | April 27 | October 9 | 165 days | |
| Alexandria | May 2 | October 8 | 159 days | |
| Andover | May 5 | October 2 | 150 days | |
| Annandale | May 2 | October 5 | 156 days | |
| Appleton | May 3 | October 2 | 152 days | |
| Arlington | April 24 | October 15 | 174 days | |
| Atwater | May 6 | October 2 | 149 days | |
| Austin | April 30 | October 5 | 158 days | |
| Avon | May 3 | October 7 | 157 days | |
| Babbitt | May 28 | September 14 | 109 days | |
| Bagley | May 15 | September 26 | 134 days | |
| Barnesville | May 5 | October 3 | 151 days | |
| Baudette | May 14 | September 26 | 135 days | |
| Baxter | May 8 | September 29 | 144 days | |
| Bayport | April 22 | October 19 | 180 days | |
| Belle Plaine | May 2 | October 5 | 156 days | |
| Benson | May 4 | October 3 | 152 days | |
| Blaine | May 5 | October 2 | 150 days | |
| Brainerd | May 8 | September 29 | 144 days | |
| Breckenridge | May 4 | October 3 | 152 days | |
| Breezy Point | May 6 | October 7 | 154 days | |
| Brooklyn Center | April 30 | October 8 | 161 days | |
| Brooklyn Park | April 30 | October 8 | 161 days | |
| Buffalo | April 30 | October 9 | 162 days | |
| Caledonia | April 29 | October 10 | 164 days | |
| Cambridge | May 2 | October 4 | 155 days | |
| Canby | May 2 | October 5 | 156 days | |
| Carlton | May 26 | September 23 | 120 days | |
| Carver | May 5 | October 5 | 153 days | |
| Centerville | April 23 | October 20 | 180 days | |
| Chanhassen | April 30 | October 9 | 162 days | |
| Chatfield | May 14 | September 28 | 137 days | |
| Chisago City | May 3 | October 5 | 155 days | |
| Circle Pines | April 23 | October 20 | 180 days | |
| Clara City | May 4 | October 1 | 150 days | |
| Clearwater | May 7 | September 30 | 146 days | |
| Cloquet | May 26 | September 23 | 120 days | |
| Cohasset | May 16 | October 1 | 138 days | |
| Cokato | April 30 | October 10 | 163 days | |
| Cold Spring | May 3 | October 7 | 157 days | |
| Coleraine | May 17 | September 24 | 130 days | |
| Collegeville | May 3 | October 7 | 157 days | |
| Columbus | May 3 | October 5 | 155 days | |
| Coon Rapids | April 30 | October 8 | 161 days | |
| Cottonwood | May 5 | October 3 | 151 days | |
| Crookston | May 11 | September 27 | 139 days | |
| Crosslake | May 6 | October 7 | 154 days | |
| Dassel | April 30 | October 10 | 163 days | |
| Dayton | May 4 | October 5 | 154 days | |
| Deephaven | April 30 | October 9 | 162 days | |
| Delano | April 30 | October 8 | 161 days | |
| Detroit Lakes | May 15 | September 24 | 132 days | |
| Dilworth | May 5 | October 3 | 151 days | |
| Duluth | May 14 | October 12 | 151 days | |
| Dundas | May 5 | October 5 | 153 days | |
| East Bethel | May 1 | October 7 | 159 days | |
| East Grand Forks | May 10 | October 1 | 144 days | |
| East Gull Lake | May 2 | October 6 | 157 days | |
| Eden Prairie | April 23 | October 14 | 174 days | |
| Eden Valley | May 2 | October 5 | 156 days | |
| Edgerton | May 7 | September 29 | 145 days | |
| Elk River | May 4 | October 5 | 154 days | |
| Ely | May 24 | September 23 | 122 days | |
| Esko | May 26 | September 23 | 120 days | |
| Eveleth | May 12 | October 1 | 142 days | |
| Excelsior | April 30 | October 9 | 162 days | |
| Fairmont | April 25 | October 14 | 172 days | |
| Falcon Heights | April 28 | October 8 | 163 days | |
| Faribault | May 5 | October 5 | 153 days | |
| Farmington | April 27 | October 10 | 166 days | |
| Fergus Falls | May 4 | October 5 | 154 days | |
| Foley | May 7 | September 30 | 146 days | |
| Forest Lake | May 3 | October 5 | 155 days | |
| Fosston | May 15 | September 26 | 134 days | |
| Frazee | May 15 | September 24 | 132 days | |
| Fridley | April 30 | October 8 | 161 days | |
| Fulda | May 3 | October 4 | 154 days | |
| Gaylord | April 24 | October 15 | 174 days | |
| Gilbert | May 12 | October 1 | 142 days | |
| Glenwood | May 11 | September 27 | 139 days | |
| Glyndon | May 5 | October 3 | 151 days | |
| Goodhue | May 9 | September 30 | 144 days | |
| Goodview | April 23 | October 21 | 181 days | |
| Grand Marais | May 20 | October 5 | 138 days | |
| Grand Meadow | May 6 | October 1 | 148 days | |
| Grand Rapids | May 17 | September 24 | 130 days | |
| Granite Falls | May 4 | October 1 | 150 days | |
| Grant | April 30 | October 11 | 164 days | |
| Ham Lake | May 5 | October 2 | 150 days | |
| Hastings | April 23 | October 19 | 179 days | |
| Hermantown | May 18 | October 1 | 136 days | |
| Hinckley | May 16 | September 24 | 131 days | |
| Howard Lake | April 30 | October 10 | 163 days | |
| Hugo | April 23 | October 20 | 180 days | |
| Hutchinson | April 28 | October 8 | 163 days | |
| Independence | April 30 | October 8 | 161 days | |
| International Falls | May 29 | September 13 | 107 days | |
| Isanti | May 2 | October 4 | 155 days | |
| Jackson | May 2 | October 2 | 153 days | |
| Janesville | May 2 | October 4 | 155 days | |
| Jordan | May 2 | October 5 | 156 days | |
| La Crescent | April 15 | October 28 | 196 days | |
| Lake Crystal | April 30 | October 9 | 162 days | |
| Lake Shore | May 2 | October 6 | 157 days | |
| Lakefield | May 2 | October 2 | 153 days | |
| Lakeland | April 22 | October 19 | 180 days | |
| Lakeville | April 27 | October 10 | 166 days | |
| Lauderdale | April 28 | October 8 | 163 days | |
| Le Sueur | May 2 | October 4 | 155 days | |
| Lexington | April 23 | October 20 | 180 days | |
| Lindstrom | May 3 | October 5 | 155 days | |
| Lino Lakes | April 23 | October 20 | 180 days | |
| Litchfield | May 6 | October 2 | 149 days | |
| Little Canada | April 23 | October 20 | 180 days | |
| Little Rock | May 12 | October 4 | 145 days | |
| Long Prairie | May 13 | September 27 | 137 days | |
| Madelia | April 30 | October 7 | 160 days | |
| Madison | May 3 | October 2 | 152 days | |
| Mahnomen | May 7 | September 28 | 144 days | |
| Mankato | April 30 | October 9 | 162 days | |
| Maple Lake | April 30 | October 9 | 162 days | |
| Maple Plain | April 30 | October 8 | 161 days | |
| Mapleton | April 30 | October 7 | 160 days | |
| Maplewood | April 26 | October 12 | 169 days | |
| Marshall | May 5 | October 3 | 151 days | |
| Medford | May 5 | October 6 | 154 days | |
| Melrose | May 4 | October 1 | 150 days | |
| Menahga | May 14 | September 25 | 134 days | |
| Mendota Heights | April 25 | October 12 | 170 days | |
| Milaca | May 8 | October 1 | 146 days | |
| Minneapolis | April 23 | October 16 | 176 days | |
| Minnetonka | April 30 | October 9 | 162 days | |
| Monticello | April 30 | October 9 | 162 days | |
| Montrose | April 30 | October 8 | 161 days | |
| Moose Lake | May 12 | October 2 | 143 days | |
| Mora | May 9 | September 30 | 144 days | |
| Morris | May 4 | October 1 | 150 days | |
| Mountain Lake | April 30 | October 10 | 163 days | |
| New Hope | April 29 | October 12 | 166 days | |
| New London | May 4 | October 4 | 153 days | |
| New York Mills | May 10 | September 29 | 142 days | |
| Nisswa | May 2 | October 6 | 157 days | |
| North Mankato | April 30 | October 9 | 162 days | |
| North Oaks | April 23 | October 20 | 180 days | |
| Northfield | May 5 | October 5 | 153 days | |
| Nowthen | May 4 | October 5 | 154 days | |
| Oak Grove | May 1 | October 7 | 159 days | |
| Oak Park Heights | April 22 | October 19 | 180 days | |
| Oakdale | April 26 | October 12 | 169 days | |
| Olivia | May 6 | October 1 | 148 days | |
| Oronoco | May 12 | September 28 | 139 days | |
| Otsego | May 4 | October 5 | 154 days | |
| Park Rapids | May 14 | September 25 | 134 days | |
| Pequot Lakes | May 6 | October 7 | 154 days | |
| Pine Island | May 9 | September 30 | 144 days | |
| Pipestone | May 4 | October 2 | 151 days | |
| Plymouth | April 29 | October 12 | 166 days | |
| Preston | May 14 | September 28 | 137 days | |
| Princeton | May 7 | September 28 | 144 days | |
| Proctor | May 18 | October 1 | 136 days | |
| Ramsey | May 4 | October 5 | 154 days | |
| Red Lake | May 12 | October 4 | 145 days | |
| Red Lake Falls | May 9 | September 30 | 144 days | |
| Redby | May 12 | October 4 | 145 days | |
| Redwood Falls | April 30 | October 10 | 163 days | |
| Rice | May 10 | September 29 | 142 days | |
| Richmond | May 3 | October 7 | 157 days | |
| Rockville | May 3 | October 7 | 157 days | |
| Roseau | May 16 | September 24 | 131 days | |
| Roseville | April 28 | October 8 | 163 days | |
| Rushford | May 8 | October 3 | 148 days | |
| Saint Augusta (Stearns County; 45.4786, -94.1542) | May 7 | September 30 | 146 days | |
| Saint Augusta (Stearns County; 45.4583, -94.1980) | May 2 | October 5 | 156 days | |
| Saint James | April 30 | October 7 | 160 days | |
| Saint Joseph | May 3 | October 7 | 157 days | |
| Saint Paul | April 24 | October 16 | 175 days | |
| Saint Peter | May 2 | October 4 | 155 days | |
| Sandstone | May 13 | September 29 | 139 days | |
| Sauk Centre | May 4 | October 1 | 150 days | |
| Scandia | May 3 | October 5 | 155 days | |
| Shafer | May 4 | October 8 | 157 days | |
| Sherburn | April 28 | October 8 | 163 days | |
| Shoreview | April 23 | October 20 | 180 days | |
| Shorewood | April 30 | October 9 | 162 days | |
| Slayton | May 7 | September 29 | 145 days | |
| South Saint Paul | April 24 | October 16 | 175 days | |
| Spicer | May 4 | October 4 | 153 days | |
| Spring Grove | May 10 | September 28 | 141 days | |
| Springfield | May 4 | October 1 | 150 days | |
| Staples | May 10 | September 30 | 143 days | |
| Starbuck | May 11 | September 27 | 139 days | |
| Stewartville | April 30 | October 6 | 159 days | |
| Stillwater | April 22 | October 19 | 180 days | |
| Taylors Falls | May 4 | October 8 | 157 days | |
| Thief River Falls | May 14 | September 28 | 137 days | |
| Tonka Bay | April 30 | October 9 | 162 days | |
| Tracy | May 2 | October 5 | 156 days | |
| Two Harbors | May 12 | October 6 | 147 days | |
| Vadnais Heights | April 23 | October 20 | 180 days | |
| Virginia | May 12 | October 1 | 142 days | |
| Wadena | May 10 | September 30 | 143 days | |
| Wanamingo | May 9 | September 30 | 144 days | |
| Warren | May 5 | October 2 | 150 days | |
| Warroad | May 16 | September 24 | 131 days | |
| Waseca | May 2 | October 4 | 155 days | |
| Watertown | April 30 | October 8 | 161 days | |
| Waterville | May 2 | October 4 | 155 days | |
| Waverly | April 30 | October 8 | 161 days | |
| Wells | April 30 | October 6 | 159 days | |
| West Saint Paul | April 24 | October 16 | 175 days | |
| Wheaton | May 1 | October 9 | 161 days | |
| Willmar | April 30 | October 7 | 160 days | |
| Windom | April 30 | October 10 | 163 days | |
| Winnebago | April 27 | October 10 | 166 days | |
| Winona | April 21 | October 19 | 181 days | |
| Winthrop | April 24 | October 15 | 174 days | |
| Woodbury | April 26 | October 12 | 169 days | |
| Worthington | May 3 | October 4 | 154 days | |
| Zumbrota | May 9 | September 30 | 144 days |
Median dates at nearby stations, using a 32°F (0°C) threshold. The interval is calculated from the two median dates, not a guarantee of frost-free weather. Read the methodology.