First and last frost dates in Texas
Compare median spring and fall freeze dates for 455 locations in Texas. Open a city guide for station details and risk levels.
| Location | Last spring freeze | First fall freeze | Days between | Guide |
|---|---|---|---|---|
| Abernathy | April 9 | November 1 | 206 days | |
| Albany | March 30 | November 8 | 223 days | |
| Alice | January 29 | December 29 | 334 days | |
| Alpine | April 2 | November 3 | 215 days | |
| Alton | January 23 | December 28 | 339 days | |
| Alton North (historical) | January 23 | December 28 | 339 days | |
| Alvin | February 14 | December 5 | 294 days | |
| Alvord | April 1 | November 4 | 217 days | |
| Amarillo | April 15 | October 29 | 197 days | |
| Ames (Liberty County) | February 21 | December 1 | 283 days | |
| Ames (Coryell County) | March 19 | November 9 | 235 days | |
| Anahuac | February 12 | December 6 | 297 days | |
| Andrews | March 18 | November 14 | 241 days | |
| Annetta | March 25 | November 8 | 228 days | |
| Anson | March 31 | November 6 | 220 days | |
| Anthony | February 28 | November 20 | 265 days | |
| Archer City | March 25 | November 10 | 230 days | |
| Arcola | February 15 | December 6 | 294 days | |
| Argyle | March 24 | November 7 | 228 days | |
| Arlington | March 9 | November 20 | 256 days | |
| Asherton | March 5 | November 22 | 262 days | |
| Athens | March 18 | November 12 | 239 days | |
| Atlanta | March 19 | November 11 | 237 days | |
| Aubrey | March 24 | November 16 | 237 days | |
| Aurora | March 12 | November 17 | 250 days | |
| Austin | March 10 | November 17 | 252 days | |
| Azle | March 13 | November 20 | 252 days | |
| Baird | March 27 | November 7 | 225 days | |
| Ballinger | March 22 | November 10 | 233 days | |
| Bangs | March 22 | November 10 | 233 days | |
| Barrett | February 20 | December 4 | 287 days | |
| Bay City | February 20 | December 3 | 286 days | |
| Beaumont | February 14 | December 4 | 293 days | |
| Beeville | February 17 | December 8 | 294 days | |
| Belton | March 14 | November 20 | 251 days | |
| Benavides | February 20 | December 1 | 284 days | |
| Benbrook | March 14 | November 16 | 247 days | |
| Bevil Oaks | February 18 | December 2 | 287 days | |
| Big Lake | March 20 | November 14 | 239 days | |
| Bishop | February 13 | December 7 | 297 days | |
| Blanco | March 20 | November 10 | 235 days | |
| Blossom | March 14 | November 16 | 247 days | |
| Boerne | March 15 | November 13 | 243 days | |
| Bonham | March 16 | November 13 | 242 days | |
| Borger | April 12 | October 28 | 199 days | |
| Bovina | April 22 | October 23 | 184 days | |
| Bowie | March 27 | November 9 | 227 days | |
| Boyd | March 20 | November 11 | 236 days | |
| Brackettville | March 5 | November 24 | 264 days | |
| Brady | March 14 | November 15 | 246 days | |
| Breckenridge | April 4 | November 3 | 213 days | |
| Brenham | March 2 | November 30 | 273 days | |
| Bridgeport | March 29 | November 7 | 223 days | |
| Brookside Village | January 30 | December 28 | 332 days | |
| Brownfield | April 3 | November 4 | 215 days | |
| Brownsboro | March 8 | November 22 | 259 days | |
| Brownwood | March 22 | November 10 | 233 days | |
| Bryan | February 27 | November 30 | 276 days | |
| Buffalo | March 20 | November 12 | 237 days | |
| Burkburnett | March 26 | November 9 | 228 days | |
| Burleson | March 21 | November 14 | 238 days | |
| Burnet | March 15 | November 11 | 241 days | |
| Bushland | April 22 | October 21 | 182 days | |
| Cactus (Moore County) | April 21 | October 24 | 186 days | |
| Cactus (Webb County) | February 21 | December 9 | 291 days | |
| Calvert | February 28 | November 28 | 273 days | |
| Cameron | March 6 | November 23 | 262 days | |
| Canyon | April 15 | October 25 | 193 days | |
| Carrizo Springs | March 5 | November 22 | 262 days | |
| Carthage | March 8 | November 19 | 256 days | |
| Center | March 13 | November 15 | 247 days | |
| Central Gardens | February 14 | December 7 | 296 days | |
| Chandler | March 8 | November 22 | 259 days | |
| Charlotte | February 26 | November 28 | 275 days | |
| Childress | April 3 | November 5 | 216 days | |
| China | February 18 | December 2 | 287 days | |
| Cienegas Terrace | February 16 | December 3 | 290 days | |
| Citrus City | January 23 | December 28 | 339 days | |
| Clarendon | April 14 | October 26 | 195 days | |
| Clarksville | March 20 | November 10 | 235 days | |
| Claude | April 15 | October 29 | 197 days | |
| Cleburne | March 17 | November 12 | 240 days | |
| Cleveland | March 7 | November 20 | 258 days | |
| Clyde | April 1 | November 5 | 218 days | |
| Coleman | March 14 | November 20 | 251 days | |
| College Station | February 27 | November 30 | 276 days | |
| Collinsville | March 19 | November 14 | 240 days | |
| Colorado City | April 4 | November 5 | 215 days | |
| Columbus | March 9 | November 20 | 256 days | |
| Cooper | March 13 | November 17 | 249 days | |
| Coppell | March 14 | November 17 | 248 days | |
| Corinth | March 13 | November 20 | 252 days | |
| Corsicana | March 14 | November 16 | 247 days | |
| Crane | March 16 | November 16 | 245 days | |
| Crockett | March 13 | November 17 | 249 days | |
| Crosby | February 20 | December 4 | 287 days | |
| Crosbyton | April 5 | November 5 | 214 days | |
| Crowley | March 21 | November 14 | 238 days | |
| Crystal City | February 10 | December 10 | 303 days | |
| Cut and Shoot | March 11 | November 19 | 253 days | |
| Daingerfield | March 8 | November 22 | 259 days | |
| Dalhart | April 28 | October 20 | 175 days | |
| Dalworthington Gardens | March 9 | November 21 | 257 days | |
| Decatur | March 20 | November 11 | 236 days | |
| Del Rio | February 16 | December 3 | 290 days | |
| Denton | March 13 | November 20 | 252 days | |
| Denver City | April 7 | November 4 | 211 days | |
| Deweyville | February 28 | November 23 | 268 days | |
| Diboll | March 11 | November 15 | 249 days | |
| Dilley | February 16 | December 6 | 293 days | |
| Dimmitt | April 22 | October 23 | 184 days | |
| Doffing | January 23 | December 28 | 339 days | |
| Donna | January 8 | December 31 | 357 days | |
| Dublin | March 16 | November 16 | 245 days | |
| Dumas | April 21 | October 24 | 186 days | |
| Eagle Lake | February 21 | December 1 | 283 days | |
| Eagle Pass | February 19 | December 1 | 285 days | |
| Early | March 22 | November 10 | 233 days | |
| Eastland | March 30 | November 4 | 219 days | |
| Edcouch | January 10 | December 27 | 351 days | |
| Eden | April 5 | November 4 | 213 days | |
| Edgewood | March 11 | November 21 | 255 days | |
| Eidson Road | February 19 | December 1 | 285 days | |
| El Campo | February 23 | December 5 | 285 days | |
| Eldorado | March 22 | November 10 | 233 days | |
| Elgin | March 4 | November 24 | 265 days | |
| Elkhart | March 23 | November 9 | 231 days | |
| Elm Creek | February 19 | December 1 | 285 days | |
| Elsa | January 10 | December 27 | 351 days | |
| Emory | March 20 | November 12 | 237 days | |
| Ennis | March 8 | November 21 | 258 days | |
| Escobares | January 31 | December 17 | 320 days | |
| Fabens | March 21 | November 6 | 230 days | |
| Fairchilds | February 15 | December 6 | 294 days | |
| Fairfield | March 16 | November 14 | 243 days | |
| Falcon Lake Estates | January 19 | December 22 | 337 days | |
| Falfurrias | February 25 | December 1 | 279 days | |
| Ferris | March 12 | November 19 | 252 days | |
| Flatonia | March 2 | November 27 | 270 days | |
| Floresville | March 6 | November 20 | 259 days | |
| Floydada | April 7 | November 3 | 210 days | |
| Fort Bliss | March 2 | November 20 | 263 days | |
| Fort Clark Springs | March 5 | November 24 | 264 days | |
| Fort Stockton | March 8 | November 20 | 257 days | |
| Franklin | February 28 | November 28 | 273 days | |
| Frankston | March 22 | November 14 | 237 days | |
| Freer | February 10 | December 7 | 300 days | |
| Friendswood | January 31 | December 27 | 330 days | |
| Friona | April 22 | October 23 | 184 days | |
| Fritch | April 20 | October 25 | 188 days | |
| Gainesville | March 19 | November 14 | 240 days | |
| Gardendale (La Salle County) | February 11 | December 3 | 295 days | |
| Gardendale (Ector County) | March 19 | November 11 | 237 days | |
| Garfield | March 12 | November 16 | 249 days | |
| Gatesville | March 19 | November 9 | 235 days | |
| Gholson | March 15 | November 15 | 245 days | |
| Gilmer | March 26 | November 8 | 227 days | |
| Glen Rose | March 28 | November 7 | 224 days | |
| Goldthwaite | March 23 | November 11 | 233 days | |
| Goliad | February 25 | December 1 | 279 days | |
| Gonzales | February 26 | November 28 | 275 days | |
| Graham | April 1 | November 5 | 218 days | |
| Grand Prairie | March 9 | November 20 | 256 days | |
| Grand Saline | March 20 | November 11 | 236 days | |
| Grapeland | March 13 | November 17 | 249 days | |
| Grapevine | March 14 | November 17 | 248 days | |
| Greatwood | February 9 | December 13 | 307 days | |
| Greenville | March 18 | November 16 | 243 days | |
| Groveton | March 2 | November 26 | 269 days | |
| Gruver | April 21 | October 23 | 185 days | |
| Gunter | March 7 | November 23 | 261 days | |
| Hale Center | April 11 | October 29 | 201 days | |
| Hallettsville | February 17 | December 4 | 290 days | |
| Hallsville | March 15 | November 15 | 245 days | |
| Harker Heights | March 14 | November 17 | 248 days | |
| Hart | April 22 | October 21 | 182 days | |
| Haskell | March 28 | November 7 | 224 days | |
| Haslet | March 12 | November 17 | 250 days | |
| Hebbronville | February 4 | December 12 | 311 days | |
| Heidelberg | January 10 | December 27 | 351 days | |
| Hempstead | February 28 | December 2 | 277 days | |
| Henderson | March 15 | November 16 | 246 days | |
| Henrietta | April 1 | November 8 | 221 days | |
| Hereford | April 17 | October 25 | 191 days | |
| Hickory Creek | March 13 | November 17 | 249 days | |
| Hico | March 24 | November 7 | 228 days | |
| Highlands | February 20 | December 4 | 287 days | |
| Hillsboro | March 21 | November 10 | 234 days | |
| Hilltop Lakes | February 28 | November 28 | 273 days | |
| Holiday Lakes | January 29 | December 31 | 336 days | |
| Holly Lake Ranch | March 26 | November 8 | 227 days | |
| Hondo | February 28 | November 27 | 272 days | |
| Hornsby Bend | March 12 | November 16 | 249 days | |
| Hubbard | March 13 | November 14 | 246 days | |
| Hudson Oaks | March 25 | November 8 | 228 days | |
| Hughes Springs | March 8 | November 22 | 259 days | |
| Huntsville | March 1 | November 28 | 272 days | |
| Idalou | April 4 | November 2 | 212 days | |
| Indian Hills | January 8 | December 31 | 357 days | |
| Iowa Colony | January 31 | December 27 | 330 days | |
| Iowa Park | March 26 | November 9 | 228 days | |
| Iraan | March 31 | November 3 | 217 days | |
| Irving | March 2 | November 29 | 272 days | |
| Jacksboro | March 28 | November 7 | 224 days | |
| Jacksonville | March 22 | November 14 | 237 days | |
| Jefferson | March 18 | November 8 | 235 days | |
| Jewett | March 20 | November 12 | 237 days | |
| Johnson City | March 22 | November 9 | 232 days | |
| Junction | March 25 | November 7 | 227 days | |
| Karnes City | February 16 | December 9 | 296 days | |
| Kaufman | March 16 | November 14 | 243 days | |
| Kemp | March 16 | November 14 | 243 days | |
| Kenedy | February 16 | December 9 | 296 days | |
| Kennedale | March 9 | November 21 | 257 days | |
| Kermit | March 26 | November 11 | 230 days | |
| Kilgore | March 8 | November 17 | 254 days | |
| Kingsville | January 25 | December 20 | 329 days | |
| Krum | March 24 | November 7 | 228 days | |
| La Grange | March 4 | November 25 | 266 days | |
| La Grulla | January 31 | December 17 | 320 days | |
| La Homa | January 23 | December 28 | 339 days | |
| La Joya | January 23 | December 28 | 339 days | |
| La Villa | January 10 | December 27 | 351 days | |
| Lacy-Lakeview | March 9 | November 20 | 256 days | |
| Laguna Park | March 15 | November 14 | 244 days | |
| Lake Brownwood | March 22 | November 10 | 233 days | |
| Lake Kiowa | March 19 | November 14 | 240 days | |
| Lake Worth | March 3 | November 27 | 269 days | |
| Lakeside | March 13 | November 20 | 252 days | |
| Lamesa | April 4 | November 4 | 214 days | |
| Lampasas | March 22 | November 12 | 235 days | |
| Laredo | January 20 | December 25 | 339 days | |
| Las Lomas | January 31 | December 17 | 320 days | |
| Las Quintas Fronterizas | February 19 | December 1 | 285 days | |
| Las Quintas Fronterizas Colonia | February 19 | December 1 | 285 days | |
| Lasara | January 21 | December 26 | 339 days | |
| Laughlin Air Force Base | February 16 | December 3 | 290 days | |
| Levelland | April 9 | November 1 | 206 days | |
| Lexington | March 5 | November 21 | 261 days | |
| Liberty | February 21 | December 1 | 283 days | |
| Littlefield | April 14 | October 26 | 195 days | |
| Livingston | March 1 | November 24 | 268 days | |
| Llano Grande | January 8 | December 31 | 357 days | |
| Lockney | April 7 | November 3 | 210 days | |
| Lone Star (Morris County) | March 8 | November 22 | 259 days | |
| Lone Star (Lamar County) | March 14 | November 16 | 247 days | |
| Longview | March 7 | November 23 | 261 days | |
| Lowry Crossing | March 17 | November 15 | 243 days | |
| Luling | March 5 | November 23 | 263 days | |
| Lumberton | February 25 | November 30 | 278 days | |
| Lyford | January 21 | December 26 | 339 days | |
| Lytle | February 24 | December 2 | 281 days | |
| Madisonville | March 16 | November 11 | 240 days | |
| Manvel | January 31 | December 27 | 330 days | |
| Marion | March 8 | November 18 | 255 days | |
| Markham | February 20 | December 3 | 286 days | |
| Marlin | March 21 | November 9 | 233 days | |
| Marshall | March 20 | November 11 | 236 days | |
| Mart | March 21 | November 9 | 233 days | |
| Mason | March 18 | November 13 | 240 days | |
| Mathis | January 31 | December 23 | 326 days | |
| Mauriceville | February 28 | November 23 | 268 days | |
| McCamey | March 12 | November 16 | 249 days | |
| McGregor | March 15 | November 18 | 248 days | |
| Medina (Bandera County) | March 16 | November 15 | 244 days | |
| Medina (Zapata County) | January 19 | December 22 | 337 days | |
| Memphis | April 1 | November 3 | 216 days | |
| Menard | April 7 | October 30 | 206 days | |
| Mercedes | January 8 | December 31 | 357 days | |
| Mexia | March 13 | November 22 | 254 days | |
| Midland | March 26 | November 9 | 228 days | |
| Midway North | January 8 | December 31 | 357 days | |
| Midway South | January 8 | December 31 | 357 days | |
| Mila Doce | January 8 | December 31 | 357 days | |
| Mineola | March 20 | November 11 | 236 days | |
| Mineral Wells | March 24 | November 10 | 231 days | |
| Monahans | April 3 | November 6 | 217 days | |
| Mont Belvieu | February 20 | December 4 | 287 days | |
| Monte Alto | January 10 | December 27 | 351 days | |
| Morton | April 11 | October 31 | 203 days | |
| Mount Pleasant | March 24 | November 7 | 228 days | |
| Mount Vernon | March 15 | November 16 | 246 days | |
| Muleshoe | April 22 | October 20 | 181 days | |
| Munday | March 26 | November 11 | 230 days | |
| Nacogdoches | March 13 | November 17 | 249 days | |
| Naples | March 24 | November 7 | 228 days | |
| Nash | March 8 | November 21 | 258 days | |
| Navasota | March 7 | November 19 | 257 days | |
| Nederland | February 14 | December 7 | 296 days | |
| Needville | February 15 | December 6 | 294 days | |
| New Territory | February 9 | December 13 | 307 days | |
| New Waverly | March 1 | November 28 | 272 days | |
| Nixon | March 7 | November 22 | 260 days | |
| Nocona | March 24 | November 8 | 229 days | |
| Northcrest | March 9 | November 20 | 256 days | |
| Odem | February 1 | December 17 | 319 days | |
| Old River-Winfree | February 20 | December 4 | 287 days | |
| Olivarez | January 8 | December 31 | 357 days | |
| Olney | March 31 | November 8 | 222 days | |
| Olton | April 6 | November 1 | 209 days | |
| Ore City | March 10 | November 15 | 250 days | |
| Overton | March 15 | November 16 | 246 days | |
| Ozona | March 21 | November 6 | 230 days | |
| Paducah | March 30 | November 7 | 222 days | |
| Palacios | February 1 | December 17 | 319 days | |
| Palestine | March 23 | November 9 | 231 days | |
| Palmer | March 12 | November 19 | 252 days | |
| Palmhurst | January 23 | December 28 | 339 days | |
| Palmview | January 23 | December 28 | 339 days | |
| Pampa | April 14 | October 28 | 197 days | |
| Panhandle | April 15 | October 29 | 197 days | |
| Panorama Village | February 24 | December 2 | 281 days | |
| Pantego | March 9 | November 21 | 257 days | |
| Paris | March 14 | November 16 | 247 days | |
| Pearland | January 31 | December 27 | 330 days | |
| Pecan Plantation | March 28 | November 7 | 224 days | |
| Pecos | March 18 | November 10 | 237 days | |
| Penitas | January 23 | December 28 | 339 days | |
| Perezville | January 23 | December 28 | 339 days | |
| Perryton | April 14 | October 30 | 199 days | |
| Petersburg | April 9 | November 1 | 206 days | |
| Pilot Point | March 24 | November 16 | 237 days | |
| Pine Island | February 28 | December 2 | 277 days | |
| Pinewood Estates | February 18 | December 2 | 287 days | |
| Plains | April 11 | November 1 | 204 days | |
| Plainview | April 6 | November 2 | 210 days | |
| Plano | March 7 | November 21 | 259 days | |
| Pleasanton | February 27 | November 28 | 274 days | |
| Ponder | March 24 | November 7 | 228 days | |
| Port Lavaca | February 1 | December 21 | 323 days | |
| Port Neches | February 14 | December 7 | 296 days | |
| Port O'Connor | February 4 | December 27 | 326 days | |
| Post | April 1 | November 9 | 222 days | |
| Poteet | February 22 | December 1 | 282 days | |
| Poth | March 6 | November 20 | 259 days | |
| Powderly | March 14 | November 16 | 247 days | |
| Prairie View | February 28 | December 2 | 277 days | |
| Premont | February 25 | December 1 | 279 days | |
| Presidio | February 23 | November 26 | 276 days | |
| Queen City | March 19 | November 11 | 237 days | |
| Ralls | April 5 | November 5 | 214 days | |
| Rancho Alegre | January 29 | December 29 | 334 days | |
| Ranger | March 30 | November 4 | 219 days | |
| Raymondville | January 21 | December 26 | 339 days | |
| Refugio | February 27 | December 2 | 278 days | |
| Rendon | March 21 | November 14 | 238 days | |
| Reno | March 14 | November 16 | 247 days | |
| Rhome | March 12 | November 17 | 250 days | |
| Riesel | March 21 | November 9 | 233 days | |
| Rio Grande City | January 31 | December 17 | 320 days | |
| Rio Hondo | January 8 | December 29 | 355 days | |
| River Oaks | March 3 | November 27 | 269 days | |
| Robert Lee | March 26 | November 7 | 226 days | |
| Robstown | January 26 | December 24 | 332 days | |
| Rockport | January 31 | December 25 | 328 days | |
| Rocksprings | March 8 | November 25 | 262 days | |
| Roma | January 31 | December 17 | 320 days | |
| Roma-Los Saenz | January 31 | December 17 | 320 days | |
| Roscoe | March 30 | November 8 | 223 days | |
| Rosebud | March 6 | November 23 | 262 days | |
| Rosita North | February 19 | December 1 | 285 days | |
| Rosita South | February 19 | December 1 | 285 days | |
| Rotan | March 17 | November 15 | 243 days | |
| Rusk | March 7 | November 25 | 263 days | |
| Saint Paul | March 10 | November 19 | 254 days | |
| Sam Rayburn | February 24 | December 1 | 280 days | |
| San Antonio | February 25 | November 28 | 276 days | |
| San Augustine | March 18 | November 13 | 240 days | |
| San Diego | January 29 | December 29 | 334 days | |
| San Marcos | February 28 | November 29 | 274 days | |
| San Saba | March 16 | November 13 | 242 days | |
| Sansom Park | March 11 | November 19 | 253 days | |
| Santa Anna | March 14 | November 20 | 251 days | |
| Santa Rosa | January 10 | December 27 | 351 days | |
| Schertz | February 21 | December 5 | 287 days | |
| Scissors | January 8 | December 31 | 357 days | |
| Seadrift | January 30 | December 27 | 331 days | |
| Seagoville | March 12 | November 19 | 252 days | |
| Seagraves | April 7 | November 4 | 211 days | |
| Sebastian | January 10 | December 27 | 351 days | |
| Seminole | April 2 | November 6 | 218 days | |
| Serenada | March 6 | November 24 | 263 days | |
| Seth Ward | April 6 | November 2 | 210 days | |
| Seymour | March 30 | November 6 | 221 days | |
| Shamrock | April 9 | October 30 | 204 days | |
| Sheldon | February 20 | December 4 | 287 days | |
| Sienna Plantation | February 15 | December 6 | 294 days | |
| Siesta Acres | February 19 | December 1 | 285 days | |
| Siesta Shores | January 19 | December 22 | 337 days | |
| Sinton | February 1 | December 17 | 319 days | |
| Smithville | March 12 | November 19 | 252 days | |
| Snyder | March 27 | November 10 | 228 days | |
| Somerset | February 24 | December 2 | 281 days | |
| Somerville | March 18 | November 9 | 236 days | |
| Sonora | April 1 | November 6 | 219 days | |
| Sour Lake | February 18 | December 2 | 287 days | |
| Spearman | April 8 | November 4 | 210 days | |
| Spur | April 6 | November 4 | 212 days | |
| Stamford | March 23 | November 11 | 233 days | |
| Stephenville | March 29 | November 8 | 224 days | |
| Sterling City | March 31 | November 6 | 220 days | |
| Stinnett | April 6 | November 2 | 210 days | |
| Stowell | February 12 | December 6 | 297 days | |
| Stratford | April 21 | October 21 | 183 days | |
| Sullivan City | January 23 | December 28 | 339 days | |
| Sulphur Springs | March 15 | November 14 | 244 days | |
| Sundown | April 9 | November 1 | 206 days | |
| Sunray | April 21 | October 24 | 186 days | |
| Sweetwater | March 30 | November 8 | 223 days | |
| Taft | February 24 | December 1 | 280 days | |
| Taft Southwest (historical) | February 24 | December 1 | 280 days | |
| Tahoka | April 2 | November 8 | 220 days | |
| Tatum | March 11 | November 17 | 251 days | |
| Taylor | March 8 | November 21 | 258 days | |
| Teague | March 16 | November 14 | 243 days | |
| Tenaha | March 13 | November 15 | 247 days | |
| Terrell | March 11 | November 18 | 252 days | |
| Texarkana | March 15 | November 17 | 247 days | |
| Timpson | March 13 | November 15 | 247 days | |
| Tornillo | March 21 | November 6 | 230 days | |
| Tulia | April 18 | October 26 | 191 days | |
| Universal City | February 21 | December 5 | 287 days | |
| Val Verde Park | February 16 | December 3 | 290 days | |
| Van | March 20 | November 11 | 236 days | |
| Van Horn | March 21 | November 11 | 235 days | |
| Van Vleck | February 20 | December 3 | 286 days | |
| Vernon | March 27 | November 9 | 227 days | |
| Vidor | February 14 | December 4 | 293 days | |
| Vinton | February 28 | November 20 | 265 days | |
| Von Ormy | February 22 | December 2 | 283 days | |
| Wallis | February 28 | November 30 | 275 days | |
| Weatherford | March 25 | November 8 | 228 days | |
| Wellington | April 1 | November 4 | 217 days | |
| Weslaco | January 8 | December 31 | 357 days | |
| West Sharyland | January 23 | December 28 | 339 days | |
| West Tawakoni | March 16 | November 14 | 243 days | |
| Western Lake | March 24 | November 9 | 230 days | |
| Westway | February 28 | November 20 | 265 days | |
| Westworth | March 3 | November 27 | 269 days | |
| White Settlement | March 3 | November 27 | 269 days | |
| Whitney | March 15 | November 14 | 244 days | |
| Wichita Falls | March 26 | November 9 | 228 days | |
| Wildwood | March 6 | November 21 | 260 days | |
| Willis | March 11 | November 19 | 253 days | |
| Willow Park | March 25 | November 8 | 228 days | |
| Wills Point | March 11 | November 21 | 255 days | |
| Wilmer | March 12 | November 19 | 252 days | |
| Wink | March 26 | November 6 | 225 days | |
| Winnie | February 12 | December 6 | 297 days | |
| Winters | April 3 | November 4 | 215 days | |
| Woodsboro | February 15 | December 5 | 293 days | |
| Wortham | March 13 | November 22 | 254 days | |
| Wylie | March 10 | November 19 | 254 days | |
| Yoakum | March 2 | November 30 | 273 days | |
| Zapata | January 19 | December 22 | 337 days |
Median dates at nearby stations, using a 32°F (0°C) threshold. The interval is calculated from the two median dates, not a guarantee of frost-free weather. Read the methodology.